Vysoký stožár Light Round Stadium Light Skywing IV
Item | ISL-XTGD-010E | ISL-XTGD-020E | ISL-XTGD-030E | ISL-XTGD-050E | ISL-XTGD-0100E |
---|---|---|---|---|---|
vysoký stožár Světlo | [email protected] | [email protected] | [email protected] | [email protected] | [email protected] |
vysoký stožár Světlo | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V |
CCT | [email protected] | [email protected] | [email protected] | [email protected] | [email protected] |
Chips | Epistar 3030 | Epistar 3030 | Epistar 3030 | Epistar 3030 | Epistar 3030 |
LED QTY | 18vysoký stožár Světlo | 36vysoký stožár Světlo | 60vysoký stožár Světlo | 90vysoký stožár Světlo | 180vysoký stožár Světlo |
System | Radio Frequency control | Radio Frequency control | Radio Frequency control | Radio Frequency control | Radio Frequency control |
Distance | 20M | 20M | 20M | 20M | 20M |
IP Rate | °C + 50 °C | °C + 50 °C | °C + 50 °C | °C + 50 °C | °C + 50 °C |
Working | -35~+50℃ | -35~+50℃ | -35~+50℃ | -35~+50℃ | -35~+50℃ |
Představujeme vícemodulová LED stadionová světla 250w 500w 750w 1000w 1250w | 120° | 120° | 120° | 120° | 120° |
°C + 50 °C | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Vysoký stožár Light Round Stadium Light Skywing IV | 129*99*44mm | 175*135*44mm | 215*175*47mm | 275*225*48mm | 325*275*53mm |
°C + 50 °C
Reviews
There are no reviews yet.