Vysoký stožár Light Round Stadium Light Skywing IV
vysoký stožár Světlo | 180W~200W | 360W-400W | 540W~600W | 720W~800W | 1080W~1200W | 1440W~1600W |
---|---|---|---|---|---|---|
vysoký stožár Světlo | AC 100~277V | AC 100~277V | AC 100~277V | AC 100~277V | AC 100~277V | AC 100~277V |
Vysoký stožár Light Round Stadium Light Skywing IV | Lumileds/CREE | Lumileds/CREE | Lumileds/CREE | Lumileds/CREE | Lumileds/CREE | Lumileds/CREE |
Vysoký stožár Light Round Stadium Light Skywing IV | Sosen/Meanwell | Sosen/Meanwell | Sosen/Meanwell | Sosen/Meanwell | Sosen/Meanwell | Sosen/Meanwell |
Vysoký stožár Light Round Stadium Light Skywing IV | Vysoký stožár Light Round Stadium Light Skywing IV>70/80 | Vysoký stožár Light Round Stadium Light Skywing IV>70/80 | Vysoký stožár Light Round Stadium Light Skywing IV>70/80 | Vysoký stožár Light Round Stadium Light Skywing IV>70/80 | Vysoký stožár Light Round Stadium Light Skywing IV>70/80 | Vysoký stožár Light Round Stadium Light Skywing IV>70/80 |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Efficiency | 140Vysoký stožár Light Round Stadium Light Skywing IV;150Vysoký stožár Light Round Stadium Light Skywing IV | 140Vysoký stožár Light Round Stadium Light Skywing IV;150Vysoký stožár Light Round Stadium Light Skywing IV | 140Vysoký stožár Light Round Stadium Light Skywing IV;150Vysoký stožár Light Round Stadium Light Skywing IV | 140Vysoký stožár Light Round Stadium Light Skywing IV;150Vysoký stožár Light Round Stadium Light Skywing IV | 140Vysoký stožár Light Round Stadium Light Skywing IV;150Vysoký stožár Light Round Stadium Light Skywing IV | 140Vysoký stožár Light Round Stadium Light Skywing IV;150Vysoký stožár Light Round Stadium Light Skywing IV |
°C + 50 °C | °C + 50 °C | °C + 50 °C | °C + 50 °C | °C + 50 °C | °C + 50 °C | °C + 50 °C |
Operation Temp. | -35~+50℃ | -35~+50℃ | -35~+50℃ | -35~+50℃ | -35~+50℃ | -35~+50℃ |
Beam angel | 10°C + 50 °C | 10°C + 50 °C | 10°C + 50 °C | 10°C + 50 °C | 10°C + 50 °C | 10°C + 50 °C |
°C + 50 °C | 5/7 years | 5/7 years | 5/7 years | 5/7 years | 5/7 years | 5/7 years |
Vysoký stožár Light Round Stadium Light Skywing IV | 300*250*120mm | 460*300*150mm | 670*300*150mm | 560*460*150mm | 670*560*200mm | 880*560*200mm |
Weight | 6.5Kg | 13Kg | 19Kg | 23Kg | 37Kg | 47Kg |
°C + 50 °C
Specification of SkyWing I Sport & High Mast Light–Ishinelux (2020.4.14)