Specification
vysoký stožár Světlo. | ISL-UFO-C100W | ISL-UFO-C150W | ISL-UFO-C200W |
---|---|---|---|
vysoký stožár Světlo | [email protected] | [email protected] | [email protected] |
vysoký stožár Světlo | AC 100-277V | AC 100-277V | AC 100-277V |
vysoký stožár Světlo | Osram/ 210 vysoký stožár Světlo | Osram/300 PCS | Osram/375 PCS |
Light efficiency | 150lm | 150lm | 150lm |
Vysoký stožár Light Round Stadium Light Skywing IV | Sosen/ZH | Sosen/ZH | Sosen/ZH |
Vysoký stožár Light Round Stadium Light Skywing IV | Vysoký stožár Light Round Stadium Light Skywing IV>70/ Vysoký stožár Light Round Stadium Light Skywing IV>80 | Vysoký stožár Light Round Stadium Light Skywing IV>70/ Vysoký stožár Light Round Stadium Light Skywing IV>80 | Vysoký stožár Light Round Stadium Light Skywing IV>70/ Vysoký stožár Light Round Stadium Light Skywing IV>80 |
Power Factor | >09.5 | >09.5 | >09.5 |
°C + 50 °C | °C + 50 °C | °C + 50 °C | °C + 50 °C |
Vysoký stožár Light Round Stadium Light Skywing IV | ‘-35~+50C | ‘-35~+50C | ‘-35~+50C |
°C + 50 °C | 60°/90°/110° | 60°/90°/110° | 60°/90°/110° |
°C + 50 °C | 5 years | 5 years | 5 years |
vysoký stožár Světlo(Vysoký stožár Light Round Stadium Light Skywing IV)/ Vysoký stožár Light Round Stadium Light Skywing IV(Vysoký stožár Light Round Stadium Light Skywing IV) | 280*280*155mm /320*320*180mm | 300*300*172mm /340*340*190mm | 320*320*192mm /380*380*210mm |
G.W | 2.5kg | 3.5kg | 4.5KG |
°C + 50 °C
TDS-Elegant III UFO high bay light-2020-06