Vysoký stožár Light Round Stadium Light Skywing IV
vysoký stožár Světlo. | ISL-QCD-B400W | ISL-QCD-B500W | ISL-QCD-B800W | ISL-QCD-B1000W | ISL-QCD-B1200W | ISL-QCD-B1500W |
---|---|---|---|---|---|---|
Power Output | [email protected] | [email protected] | [email protected] | [email protected] | [email protected] | [email protected] |
vysoký stožár Světlo | AC 100~277V | AC 100~277V | AC 100~277V | AC 100~277V | AC 100~277V | AC 100~277V |
Vysoký stožár Light Round Stadium Light Skywing IV | Lumileds/CREE | Lumileds/CREE | Lumileds/CREE | Lumileds/CREE | Lumileds/CREE | Lumileds/CREE |
Vysoký stožár Light Round Stadium Light Skywing IV | Meanwell / Sosen | Meanwell / Sosen | Meanwell / Sosen | Meanwell / Sosen | Meanwell / Sosen | Meanwell / Sosen |
Vysoký stožár Light Round Stadium Light Skywing IV | Vysoký stožár Light Round Stadium Light Skywing IV>70/80 | Vysoký stožár Light Round Stadium Light Skywing IV>70/80 | Vysoký stožár Light Round Stadium Light Skywing IV>70/80 | Vysoký stožár Light Round Stadium Light Skywing IV>70/80 | Vysoký stožár Light Round Stadium Light Skywing IV>70/80 | Vysoký stožár Light Round Stadium Light Skywing IV>70/80 |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Efficiency | 130Vysoký stožár Light Round Stadium Light Skywing IV;140Vysoký stožár Light Round Stadium Light Skywing IV | 130Vysoký stožár Light Round Stadium Light Skywing IV;140Vysoký stožár Light Round Stadium Light Skywing IV | 130Vysoký stožár Light Round Stadium Light Skywing IV;140Vysoký stožár Light Round Stadium Light Skywing IV | 130Vysoký stožár Light Round Stadium Light Skywing IV;140Vysoký stožár Light Round Stadium Light Skywing IV | 130Vysoký stožár Light Round Stadium Light Skywing IV;140Vysoký stožár Light Round Stadium Light Skywing IV | 130Vysoký stožár Light Round Stadium Light Skywing IV;140Vysoký stožár Light Round Stadium Light Skywing IV |
°C + 50 °C | °C + 50 °C | °C + 50 °C | °C + 50 °C | °C + 50 °C | °C + 50 °C | °C + 50 °C |
Operation Temp. | -35~+50℃ | -35~+50℃ | -35~+50℃ | -35~+50℃ | -35~+50℃ | -35~+50℃ |
°C + 50 °C | 10°C + 50 °C | 10°C + 50 °C | 10°C + 50 °C | 10°C + 50 °C | 10°C + 50 °C | 10°C + 50 °C |
°C + 50 °C | 5/7 years | 5/7 years | 5/7 years | 5/7 years | 5/7 years | 5/7 years |
Vysoký stožár Light Round Stadium Light Skywing IV | 325*472*160mm | 325*472*160mm | 629*536*160mm | 629*536*160mm | 890*536*160mm | 890*536*160mm |
Weight | 15Kg | 15Kg | 26Kg | 26Kg | 37Kg | 37Kg |
°C + 50 °C
Specification of SkyWing II Sport & High Mast Light–Ishinelux (2020.4.14)