Specification
Part No. | ISL-UFO-B100W | ISL-UFO-B150W | ISL-UFO-B200W | ISL-UFO-B240W |
---|---|---|---|---|
Power Consumption | 100W | 150W | 200W | 240W |
Input Voltage | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V |
LED Chip | OSRAM 2835 | OSRAM 2835 | OSRAM 2835 | OSRAM 2835 |
Light efficiency | 140LM/170LM/200LM | 140LM/170LM/200LM | 140LM/170LM/200LM | 140LM/170LM/200LM |
Driver | Sosen/Meanwell | Sosen/Meanwell | Sosen/Meanwell | Sosen/Meanwell |
CRI | RA>70/ RA>80 | RA>70/ RA>80 | RA>70/ RA>80 | RA>70/ RA>80 |
power factor | >09.5 | >09.5 | >09.5 | >09.5 |
IP Rating | IP66 | IP66 | IP66 | IP66 |
Working Temp | ‘-35~+50C | ‘-35~+50C | ‘-35~+50C | ‘-35~+50C |
Beam angle | 60/90/110°/120° | 60/90/110°/120° | 60/90/110°/120° | 60/90/110°/120° |
Warranty | 5 years | 5 years | 5 years | 5 years |
Product Size(MM)/ Carton Size(MM) | 270.5*270.5*165mm /300*300*200mm | 315*315*168.5mm /350*350*200mm | 380*380*176.5mm /400*400*210mm | 380*380*176.5mm /400*400*210mm |
G.W | 3.0kg | 3.8 kg | 5KG | 5.5KG |
Datasheet Download
Elegant II high bay light-Solution B