Specification
Wattage | 400W | 500W | 800W | 1000W |
---|---|---|---|---|
CRI | RA>70 ; RA>80 | RA>70 ; RA>80 | RA>70 ; RA>80 | RA>70 ; RA>80 |
Chip | Citizen | Citizen | Citizen | Citizen |
Chauffeur | Meanwell/Sosen | Meanwell/Sosen | Meanwell/Sosen | Meanwell/Sosen |
Effciency | 150lm / W | 150lm / W | 150lm / W | 150lm / W |
Working Temp | -35°C+50°C | -35°C+50°C | -35°C+50°C | -35°C+50°C |
Beam angle | 15° /30° / 60° | 15° /30° / 60° | 15° /30° / 60° | 15° /30° / 60° |
IP Rating | IP66 | IP66 | IP66 | IP66 |
garantie | 5/7years | 5/7years | 5/7years | 5/7years |
Dimension | 493*439*421MM | 493*439*421MM | 651*585*511MM | 651*585*511MM |
Carton Size | 550*500*500MM | 550*500*500MM | 700*650*600MM | 700*650*600MM |
N.W/G.W | 14KG /15KG | 14KG /15KG | 26KG/27.5KG | 26KG/27.5KG |
Datasheet Download
Elegant IV high bay light-Reflector solution