Specs
Part No. | ISL-QCD-B400W | ISL-QCD-B500W | ISL-QCD-B800W | ISL-QCD-B1000W | ISL-QCD-B1200W | ISL-QCD-B1500W |
---|---|---|---|---|---|---|
Power Output | 400W | 500W | 800W | 1000W | 1200W | 1500W |
Input Voltage | AC 100~277V | AC 100~277V | AC 100~277V | AC 100~277V | AC 100~277V | AC 100~277V |
Chip | Lumileds/CREE | Lumileds/CREE | Lumileds/CREE | Lumileds/CREE | Lumileds/CREE | Lumileds/CREE |
Chauffeur | Meanwell / Sosen | Meanwell / Sosen | Meanwell / Sosen | Meanwell / Sosen | Meanwell / Sosen | Meanwell / Sosen |
CRI | RA>70/80 | RA>70/80 | RA>70/80 | RA>70/80 | RA>70/80 | RA>70/80 |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Efficiency | 130lm / W;140lm / W | 130lm / W;140lm / W | 130lm / W;140lm / W | 130lm / W;140lm / W | 130lm / W;140lm / W | 130lm / W;140lm / W |
IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Operation Temp. | -35~+50℃ | -35~+50℃ | -35~+50℃ | -35~+50℃ | -35~+50℃ | -35~+50℃ |
Beam angle | 10°/25°/45°/60°/90° | 10°/25°/45°/60°/90° | 10°/25°/45°/60°/90° | 10°/25°/45°/60°/90° | 10°/25°/45°/60°/90° | 10°/25°/45°/60°/90° |
garantie | 5/7 years | 5/7 years | 5/7 years | 5/7 years | 5/7 years | 5/7 years |
Dimension | 325*472*160mm | 325*472*160mm | 629*536*160mm | 629*536*160mm | 890*536*160mm | 890*536*160mm |
Weight | 15Kg | 15Kg | 26Kg | 26Kg | 37Kg | 37Kg |
Datasheet Download
Specification of SkyWing II Sport & Lumière de mât élevé–Ishinelux (2020.4.14)