Specs
Item | ISL-XTGD-010E | ISL-XTGD-020E | ISL-XTGD-030E | ISL-XTGD-050E | ISL-XTGD-0100E |
---|---|---|---|---|---|
Power Consumption | 10W | 20W | 30W | 50W | 100W |
Input Voltage | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V |
CCT | RGB | RGB | RGB | RGB | RGB |
Chips | Epistar 3030 | Epistar 3030 | Epistar 3030 | Epistar 3030 | Epistar 3030 |
LED QTY | 18PCS | 36PCS | 60PCS | 90PCS | 180PCS |
System | Radio Frequency control | Radio Frequency control | Radio Frequency control | Radio Frequency control | Radio Frequency control |
Distance | 20M | 20M | 20M | 20M | 20M |
IP Rate | IP66 | IP66 | IP66 | IP66 | IP66 |
Working | -35~+50℃ | -35~+50℃ | -35~+50℃ | -35~+50℃ | -35~+50℃ |
Beam Angle | 120° | 120° | 120° | 120° | 120° |
保証 | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Dimension | 129*99*44mm | 175*135*44mm | 215*175*47mm | 275*225*48mm | 325*275*53mm |
Datasheet Download
Reviews
There are no reviews yet.