Specification
Part No. | ISL-UFO-C100W | ISL-UFO-C150W | ISL-UFO-C200W |
---|---|---|---|
Power Consumption | 100W | 150W | 200W |
Input Voltage | AC 100-277V | AC 100-277V | AC 100-277V |
LED Chip | Osram/ 210 PCS | Osram/300 PCS | Osram/375 PCS |
Light efficiency | 150lm | 150lm | 150lm |
運転者 | Sosen/ZH | Sosen/ZH | Sosen/ZH |
CRI | RA>70/ RA>80 | RA>70/ RA>80 | RA>70/ RA>80 |
Power Factor | >09.5 | >09.5 | >09.5 |
IP Rating | IP66 | IP66 | IP66 |
Working Temp | ‘-35~+50C | ‘-35~+50C | ‘-35~+50C |
Beam angle | 60°/90°/110° | 60°/90°/110° | 60°/90°/110° |
保証 | 5 years | 5 years | 5 years |
Product Size(MM)/ Carton Size(MM) | 280*280*155mm /320*320*180mm | 300*300*172mm /340*340*190mm | 320*320*192mm /380*380*210mm |
G.W | 2.5kg | 3.5kg | 4.5KG |
Datasheet Download
TDS-Elegant III UFO high bay light-2020-06