Specs
Wattage | 400W | 500W | 800W | 1000W |
---|---|---|---|---|
Dimension | 493*439*421MM | 493*439*421MM | 651*585*511MM | 651*585*511MM |
Carton Size | 550*500*500MM | 550*500*500MM | 700*650*600MM | 700*650*600MM |
CRI | RA>70; RA>80 | RA>70; RA>80 | RA>70; RA>80 | RA>70; RA>80 |
Chip | Lumileds/Osram | Lumileds/Osram | Lumileds/Osram | Lumileds/Osram |
運転者 | Meanwell/Sosen | Meanwell/Sosen | Meanwell/Sosen | Meanwell/Sosen |
Effciency | 150lm / W | 150lm / W | 150lm / W | 150lm / W |
Working Temp | -35°C+50°C | -35°C+50°C | -35°C+50°C | -35°C+50°C |
Beam angle | 10°/25°/45°/60°/90° | 10°/25°/45°/60°/90° | 10°/25°/45°/60°/90° | 10°/25°/45°/60°/90° |
IP Rating | IP66 | IP66 | IP66 | IP66 |
保証 | 5/7years | 5/7years | 5/7years | 5/7years |
N.W/G.W | 15KG /16KG | 15KG /16KG | 27.5KG/29KG | 27.5KG/29KG |
Datasheet Download