Specs
Power Consumption | 180W~200W | 360W-400W | 540W~600W | 720W~800W | 1080W~1200W | 1440W~1600W |
---|---|---|---|---|---|---|
Input Voltage | AC 100~277V | AC 100~277V | AC 100~277V | AC 100~277V | AC 100~277V | AC 100~277V |
Chip | Lumileds/CREE | Lumileds/CREE | Lumileds/CREE | Lumileds/CREE | Lumileds/CREE | Lumileds/CREE |
Driver | Sosen/Meanwell | Sosen/Meanwell | Sosen/Meanwell | Sosen/Meanwell | Sosen/Meanwell | Sosen/Meanwell |
CRI | RA>70/80 | RA>70/80 | RA>70/80 | RA>70/80 | RA>70/80 | RA>70/80 |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Efficiency | 140lm/W;150lm/W | 140lm/W;150lm/W | 140lm/W;150lm/W | 140lm/W;150lm/W | 140lm/W;150lm/W | 140lm/W;150lm/W |
IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Operation Temp. | -35~+50℃ | -35~+50℃ | -35~+50℃ | -35~+50℃ | -35~+50℃ | -35~+50℃ |
Beam angel | 10°/25°/45°/60°/90° | 10°/25°/45°/60°/90° | 10°/25°/45°/60°/90° | 10°/25°/45°/60°/90° | 10°/25°/45°/60°/90° | 10°/25°/45°/60°/90° |
보증 | 5/7 years | 5/7 years | 5/7 years | 5/7 years | 5/7 years | 5/7 years |
Dimension | 300*250*120mm | 460*300*150mm | 670*300*150mm | 560*460*150mm | 670*560*200mm | 880*560*200mm |
Weight | 6.5Kg | 13Kg | 19Kg | 23Kg | 37Kg | 47Kg |
Datasheet Download
Specification of SkyWing I Sport & High Mast Light–Ishinelux (2020.4.14)