Specs
Part No. | ISL-QCDC-250W | ISL-QCDC-500W | ISL-QCDC-750W | ISL-QCDC-1000W | ISL-QCDC-1250W |
---|---|---|---|---|---|
Power Consumption | 250여 | 500여 | 750여 | 1000여 | 1250여 |
Input Voltage | AC 90-277V | AC 90-277V | AC 90-277V | AC 90-277V | AC 90-277V |
LED Chip | Lumileds/Osram | Lumileds/Osram | Lumileds/Osram | Lumileds/Osram | Lumileds/Osram |
LED Chip(Lumileds 3030) | 336PCS | 672PCS | 1008PCS | 1344PCS | 1680PCS |
CRI | RA>70/ RA>80 | RA>70/ RA>80 | RA>70/ RA>80 | RA>70/ RA>80 | RA>70/ RA>80 |
Efficiency | 150lm/160lm | 150lm/160lm | 150lm/160lm | 150lm/160lm | 150lm/160lm |
Product Size(MM)/ Carton Size(MM) | L462xW222xH111 / 550*440*190MM | L462xW399xH111/ 613*536*175MM | L462xW584xH111 / 680*550*240MM | L462xW761xH111 / 860*550*240MM | L502xW1072xH307/ 1060*600*280MM |
N.W/G.W | 8KG/9.35KG | 15KG/17.1KG | 20KG/22.75KG | 26KG /28.9KG | 36KG/37KG |
Datasheet Download