Specification
Model | ISL-XTGD-010B | ISL-XTGD-020B | ISL-XTGD-030B | ISL-XTGD-050B | ISL-XTGD-0100B | ISL-XTGD-0150B | ISL-XTGD-0200B |
---|---|---|---|---|---|---|---|
Wattage | 10W | 20W | 30W | 50W | 100W | 150W | 200W |
Voltage | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
CRI | 70/80 | 70/80 | 70/80 | 70/80 | 70/80 | 70/80 | 70/80 |
Chip QTY | 8 pcs | 20 pcs | 30 pcs | 55 pcs | 100 pcs | 150 pcs | 200 pcs |
Dimension | 129*99*44mm | 175*135*44mm | 215*175*47mm | 275*225*48mm | 325*275*53mm | 385*305*58mm | 465*354*65mm |
Datasheet Download