Specification
Model | ISL-XTGD-030G | ISL-XTGD-050G | ISL-XTGD-0100G | ISL-XTGD-0150G | ISL-XTGD-0200G |
---|---|---|---|---|---|
Vysoký stožár Light Round Stadium Light Skywing IV | [email protected] | [email protected] | [email protected] | [email protected] | [email protected] |
Voltage | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Vysoký stožár Light Round Stadium Light Skywing IV | Bridgelux Lumileds | Bridgelux Lumileds | Bridgelux Lumileds | Bridgelux Lumileds | Bridgelux Lumileds |
Vysoký stožár Light Round Stadium Light Skywing IV | 70/80 | 70/80 | 70/80 | 70/80 | 70/80 |
LED QTY | 48vysoký stožár Světlo | 72pcs | 108pcs | 192pcs | 300pcs |
Efficiency | Ra>80 120Vysoký stožár Light Round Stadium Light Skywing IV | Ra>80 120Vysoký stožár Light Round Stadium Light Skywing IV | Ra>80 120Vysoký stožár Light Round Stadium Light Skywing IV | Ra>80 120Vysoký stožár Light Round Stadium Light Skywing IV | Ra>80 120Vysoký stožár Light Round Stadium Light Skywing IV |
Waterproof | °C + 50 °C | °C + 50 °C | °C + 50 °C | °C + 50 °C | °C + 50 °C |
Working | -35~+50℃ | -35~+50℃ | -35~+50℃ | -35~+50℃ | -35~+50℃ |
°C + 50 °C | 15° /30°/ 60°/ 90° / 150*70° *50° | 15° /30°/ 60°/ 90° / 150*70° *50° | 15° /30°/ 60°/ 90° / 150*70° *50° ° | 15° /30°/ 60°/ 90° / 150*70° *50° | 15° /30°/ 60°/ 90° / 150*70° *50° |
°C + 50 °C | 3 /5years | 3 /5years | 3 /5years | 3 /5years | 3 /5years |
Vysoký stožár Light Round Stadium Light Skywing IV | 215*175*47mm | 275*225*48mm | 325*275*53mm | 385*305*58mm | 435*335*65mm |
°C + 50 °C
TDS- Diamond Asymmetrical Floodlight