Specification
Model | ISL-SDD-50W | ISL-SDD-100W | ISL-SDD-150W | ISL-SDD-200W | ISL-SDD-250W | ISL-SDD-300W | ISL-SDD-400W | ISL-SDD-500W | ISL-SDD-600W |
---|---|---|---|---|---|---|---|---|---|
Vysoký stožár Light Round Stadium Light Skywing IV | [email protected] | [email protected] | [email protected] | [email protected] | [email protected] | [email protected] | [email protected] | [email protected] | [email protected] |
Voltage | AC100~277V | AC100~277V | AC100~277V | AC100~277V | AC100~277V | AC100~277V | AC100~277V | AC100~277V | AC100~277V |
Vysoký stožár Light Round Stadium Light Skywing IV | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds |
Vysoký stožár Light Round Stadium Light Skywing IV | 70/80 | 70/80 | 70/80 | 70/80 | 70/80 | 70/80 | 70/80 | 70/80 | 70/80 |
Chip QTY | 84vysoký stožár Světlo | 168vysoký stožár Světlo | 252vysoký stožár Světlo | 336vysoký stožár Světlo | 420vysoký stožár Světlo | 504vysoký stožár Světlo | 672vysoký stožár Světlo | 840vysoký stožár Světlo | 1008vysoký stožár Světlo |
Efficiency | 150Vysoký stožár Light Round Stadium Light Skywing IV | 150Vysoký stožár Light Round Stadium Light Skywing IV | 150Vysoký stožár Light Round Stadium Light Skywing IV | 150Vysoký stožár Light Round Stadium Light Skywing IV | 150Vysoký stožár Light Round Stadium Light Skywing IV | 150Vysoký stožár Light Round Stadium Light Skywing IV | 150Vysoký stožár Light Round Stadium Light Skywing IV | 150Vysoký stožár Light Round Stadium Light Skywing IV | 150Vysoký stožár Light Round Stadium Light Skywing IV |
°C + 50 °C | 5 /7years | 5 /7years | 5 /7years | 5 /7years | 5 /7years | 5 /7years | 5 /7years | 5 /7years | 5 /7years |
Vysoký stožár Light Round Stadium Light Skywing IV | 310*87*170mm | 310*87*228mm | 311*87*309mm | 311*97*383mm | 311*97*459mm | 311*97*539mm | 571*107*388mm | 571*107*461mm | 571*107*529mm |
°C + 50 °C
TDS-NOVA Tunnel Light 2020.5.5
TDS-Nova Tunnel Light-RGBW-2020-06