Detailed specifications
Part No. | ISL-QCDE-150W | ISL-QCDE-300W | ISL-QCDE-450W | ISL-QCDE-600W | ISL-QCDE-750W | ISL-QCDE-900W | ISL-QCDE-1050W | ISL-QCDE-1200W |
---|---|---|---|---|---|---|---|---|
Power Consumption | 150여 | 300여 | 450여 | 600여 | 750여 | 900여 | 1050여 | 1200여 |
Input Voltage | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V |
LED Chip | Lumileds3030/5050 | Lumileds3030/5050 | Lumileds3030/5050 | Lumileds3030/5050 | Lumileds3030/5050 | Lumileds3030/5050 | Lumileds3030/5050 | Lumileds3030/5050 |
Driver | Mewnwell/Sosen | Mewnwell/Sosen | Mewnwell/Sosen | Mewnwell/Sosen | Mewnwell/Sosen | Mewnwell/Sosen | Mewnwell/Sosen | Mewnwell/Sosen |
CRI | RA>70/ RA>80 | RA>70/ RA>80 | RA>70/ RA>80 | RA>70/ RA>80 | RA>70/ RA>80 | RA>70/ RA>80 | RA>70/ RA>80 | RA>70/ RA>80 |
PowerFactor | >09.5 | >09.5 | >09.5 | >09.5 | >09.5 | >09.5 | >09.5 | >09.5 |
Product Size(MM)/ Carton Size(MM) | 490.4*150.4*140.8 /510*180*170 | 490.4*314.9*154.3 /510*350*180 | 490.4*428*154.3/ 510*460*180 | 490.4*554.5*154.3/510*580*180 | 490.4*667.5*154.3/ 510*700*180 | 520*776.2*154.3/ 550*800*180 | 520*889.2*154.3/ 550*930*180 | 530*1002.2*153.4/ 570*1050*180 |
G.W | 5.2KG | 9.4KG | 13.2KG | 17.4KG | 21.8KG | 26.8KG | 30.6KG | 35.4KG |
Datasheet Download
SKYWING V Sport & High Mast Light-3030