Specification
Model | ISL-SDD-50W | ISL-SDD-100W | ISL-SDD-150W | ISL-SDD-200W | ISL-SDD-250W | ISL-SDD-300W | ISL-SDD-400W | ISL-SDD-500W | ISL-SDD-600W |
---|---|---|---|---|---|---|---|---|---|
Wattage | 50여 | 100여 | 150여 | 200여 | 250여 | 300여 | 400여 | 500여 | 600여 |
Voltage | AC100~277V | AC100~277V | AC100~277V | AC100~277V | AC100~277V | AC100~277V | AC100~277V | AC100~277V | AC100~277V |
Chip | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds |
CRI | 70/80 | 70/80 | 70/80 | 70/80 | 70/80 | 70/80 | 70/80 | 70/80 | 70/80 |
Chip QTY | 84PCS | 168PCS | 252PCS | 336PCS | 420PCS | 504PCS | 672PCS | 840PCS | 1008PCS |
Efficiency | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W |
보증 | 5 /7years | 5 /7years | 5 /7years | 5 /7years | 5 /7years | 5 /7years | 5 /7years | 5 /7years | 5 /7years |
Dimension | 310*87*170mm | 310*87*228mm | 311*87*309mm | 311*97*383mm | 311*97*459mm | 311*97*539mm | 571*107*388mm | 571*107*461mm | 571*107*529mm |
Datasheet Download
TDS-NOVA Tunnel Light 2020.5.5
TDS-Nova Tunnel Light-RGBW-2020-06